ATLANTIC BASEBALL LEAGUE WEEKLY REPORT RPT# 0028
COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. BOSTON FISH PIER, WEST#1 BOSTON, MA. 02210
COMPOSITE STANDING OF CLUBS THROUGH GAMES OF 5/27/01
CLUB W L PCT GB SOM NAS NWK LGI BRG CMD ACY LVY
SOMERSET 14 5 .737 X 1 2 2 2 2 2 3
NASHUA 13 6 .684 1 1 X 2 3 1 2 3 1
NEWARK 13 8 .619 2 1 1 X 3 2 3 1 2
LONG ISLAND 10 11 .476 5 1 0 0 X 2 3 3 1
BRIDGEPORT 9 11 .450 5.5 0 2 1 1 X 1 1 3
CAMDEN 9 12 .429 6 1 1 0 0 2 X 2 3
ATLANTIC CITY 9 12 .429 6 1 0 2 0 2 1 X 3
LEHIGH VALLEY 4 16 .200 10.5 0 1 1 2 0 0 0 X
DIVISION STANDINGS
W L PCT GB W L PCT GB
NASHUA 13 6 .684 SOMERSET 14 5 .737
NEWARK 13 8 .619 1.0 CAMDEN 9 12 .429 6.0
LONG ISLAND 10 11 .476 4.0 ATLANTIC CITY 9 12 .429 6.0
BRIDGEPORT 9 11 .450 4.5 LEHIGH VALLEY 4 16 .200 10.5
TIE GAMES
NEWARK AT ATLANTIC CITY SUSPENDED BOTTOM OF 9TH, 4-4
SOMERSET AT BRIDGEPORT RAINED OUT
LONG ISLAND AT CAMDEN RAINED OUT
LEHIGH VALLEY AT NASHUA RAINED OUT
SYMBOLS
* BATS LEFT FOR BATTERS, THROWS LEFT FOR PITCHERS
# SWITCH-HITTER
X INDICATES PLAYER IS NOT ON CURRENT TEAM ROSTER
TEAM BATTING
TEAM AVG G AB R OR H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS GDP SLG OBP
SOMERSET .277 19 625 114 81 173 275 31 4 21 107 5 8 9 81 0 120 36 15 9 .440 .364
NASHUA .277 19 665 122 84 184 278 20 7 20 116 8 6 9 89 5 127 24 4 13 .418 .367
NEWARK .275 21 717 136 98 197 322 33 10 24 124 0 7 18 98 1 166 30 8 14 .449 .373
BRIDGEPORT .253 20 640 100 112 162 229 31 3 10 91 3 8 10 100 3 126 18 6 15 .358 .359
CAMDEN .253 21 689 84 107 174 268 43 0 17 81 3 9 11 63 0 142 15 10 8 .389 .321
LONG ISLAND .244 21 672 90 114 164 227 25 4 10 78 9 7 14 70 4 113 31 13 15 .338 .325
ATLANTIC CITY .236 21 695 87 108 164 263 35 2 20 83 6 3 8 57 2 129 12 6 13 .378 .300
LEHIGH VALLEY .231 20 666 76 105 154 238 29 5 15 69 5 11 6 46 0 139 18 8 12 .357 .283
TEAM PITCHING
TEAM W - L PCT ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IBB SO WP BK
SOMERSET 14- 5 .737 3.33 19 19 0 2 19 6 164.2 162 624 700 81 61 13 7 9 6 54 2 126 7 1
NASHUA 13- 6 .684 3.82 19 19 0 0 19 5 169.2 158 640 742 84 72 14 4 10 16 71 1 147 9 0
NEWARK 13- 8 .619 4.00 21 21 0 2 21 3 184.1 158 704 774 98 82 25 2 7 10 51 1 149 7 0
ATLANTIC CITY 9- 12 .429 4.38 21 21 1 0 20 4 185.0 173 709 820 108 90 21 4 4 10 93 2 153 11 1
LEHIGH VALLEY 4- 16 .200 4.58 20 20 0 0 20 0 165.0 169 636 751 105 84 15 7 6 12 90 1 111 7 0
CAMDEN 9- 12 .429 4.81 21 21 1 1 20 6 179.2 186 692 817 107 96 13 8 4 11 101 5 105 10 0
LONG ISLAND 10- 11 .476 5.02 21 21 1 4 20 5 181.0 189 699 793 114 101 22 2 12 11 69 2 148 6 3
BRIDGEPORT 9- 11 .450 5.17 20 20 1 0 19 4 167.0 176 667 762 112 96 14 4 7 9 75 1 123 17 0
TEAM FIELDING HOME RECORD ROAD RECORD
TEAM PCT G PO A E TC DP TP PB CLUB W L PCT CLUB W L PCT
LONG ISLAND .976 21 543 201 18 762 16 0 4 SOMERSET 7 2 .778 SOMERSET 7 3 .700
NEWARK .973 21 554 197 21 772 13 0 3 NEWARK 9 3 .750 NASHUA 6 3 .667
NASHUA .973 19 509 206 20 735 16 0 5 NASHUA 7 3 .700 NEWARK 4 5 .444
SOMERSET .971 19 494 203 21 718 18 0 4 LONG ISLAND 7 5 .583 BRIDGEPORT 3 6 .333
CAMDEN .967 21 539 251 27 817 20 0 2 BRIDGEPORT 6 5 .545 CAMDEN 3 6 .333
BRIDGEPORT .965 20 501 189 25 715 9 0 4 ATLANTIC CITY 8 7 .533 LONG ISLAND 3 6 .333
LEHIGH VALLEY .963 20 495 207 27 729 11 0 3 CAMDEN 6 6 .500 LEHIGH VALLEY 4 16 .200
ATLANTIC CITY .960 21 555 195 31 781 15 0 5 LEHIGH VALLEY 0 0 .000 ATLANTIC CITY 1 5 .167
EXTRA INNING RECORD ONE-RUN RECORD SHUTOUT RECORD
CLUB W L PCT CLUB W L PCT CLUB W L PCT
BRIDGEPORT 1 0 1.000 SOMERSET 4 0 1.000 LONG ISLAND 4 0 1.000
LONG ISLAND 1 0 1.000 NASHUA 2 1 .667 NEWARK 2 1 .667
SOMERSET 1 0 1.000 CAMDEN 4 3 .571 SOMERSET 2 1 .667
CAMDEN 1 2 .333 ATLANTIC CITY 4 4 .500 CAMDEN 1 1 .500
LEHIGH VALLEY 0 0 .000 BRIDGEPORT 2 2 .500 BRIDGEPORT 0 1 .000
NEWARK 0 0 .000 LONG ISLAND 1 1 .500 NASHUA 0 1 .000
ATLANTIC CITY 0 1 .000 NEWARK 2 2 .500 ATLANTIC CITY 0 2 .000
NASHUA 0 1 .000 LEHIGH VALLEY 0 6 .000 LEHIGH VALLEY 0 2 .000
TOP BATTING QUALIFIERS (MINIMUM 54 PLATE APPEARANCES)
PLAYER TEAM AVG G AB R H TB 2B 3B HR RBI BB SO SB
Johnson, Ric NWK .416 18 77 16 32 43 4 2 1 14 5 11 12
#Escandon, Emiliano SOM .386 19 57 17 22 31 6 0 1 4 8 11 0
#Fonville, Chad NAS .367 17 60 13 22 22 0 0 0 8 10 6 6
*Warner, Michael SOM .364 14 44 15 16 30 2 0 4 18 12 5 8
Rodriguez, Tony NAS .342 18 73 12 25 30 3 1 0 6 2 10 3
*Madonna, Chris BRG .340 17 53 9 18 27 4 1 1 14 12 10 1
Murray, Glenn NAS .340 14 53 11 18 28 2 1 2 12 10 11 3
*Blosser, Greg SOM .333 18 57 11 19 42 5 0 6 19 15 6 2
Soto, Emison ACY .317 19 60 7 19 33 2 0 4 12 5 7 1
Kingman, Brendan BRG .311 17 61 8 19 22 3 0 0 4 7 6 1
Raven, Luis LGI .311 21 74 11 23 32 3 0 2 12 6 13 1
Powell, Alonzo NWK .310 19 71 5 22 35 4 0 3 14 7 21 0
*Horn, Sam NAS .298 17 57 11 17 30 4 0 3 14 17 17 0
#Baerga, Carlos LGI .298 13 47 8 14 19 2 0 1 6 5 6 1
Leyritz, Jim NWK .296 19 71 15 21 36 3 0 4 15 9 14 1
*Hage, Tom LGI .294 21 68 5 20 27 4 0 1 10 10 9 0
Martinez, Gil CMD .289 20 76 11 22 41 10 0 3 12 4 7 1
Tovar, Edgar LVY .288 17 59 3 17 23 3 0 1 3 1 7 1
West, George ACY .288 17 59 7 17 21 1 0 1 6 3 5 0
Mummau, Rob NAS .281 17 57 12 16 22 1 1 1 9 7 5 0
Brumfield, Jacob CMD .279 19 68 8 19 27 5 0 1 11 10 11 2
Gutierrez, Vic LVY .276 17 58 7 16 21 1 2 0 4 6 3 7
*Alguacil, Jose NWK .273 17 55 6 15 21 1 1 1 7 3 11 2
Held, Dan CMD .271 21 70 10 19 33 5 0 3 10 8 18 0
Lebron, Francisco LVY .270 18 63 13 17 35 6 0 4 12 4 17 1
*Curl, John SOM .269 19 67 7 18 25 4 0 1 12 14 18 3
Gordon, Keith ACY .265 20 83 10 22 44 3 2 5 13 2 22 0
Canseco, Jose NWK .262 21 65 19 17 34 5 0 4 18 20 20 4
Reyes, Jose NAS .260 13 50 13 13 18 0 1 1 7 7 9 4
Hargrove, Harvey LVY .260 20 77 13 20 33 1 0 4 13 6 19 3
#French, Anton LGI .259 21 85 14 22 26 2 1 0 4 3 17 14
#Martinez, Pablo SOM .259 18 58 11 15 15 0 0 0 4 3 10 3
Perez, Danny ACY .258 19 66 6 17 27 7 0 1 7 10 11 2
Avila, Rolo BRG .257 19 70 12 18 22 4 0 0 8 12 7 2
*Jennings, Doug LGI .254 18 63 7 16 26 4 0 2 12 9 7 0
#Stovall, DaRond SOM .254 18 63 10 16 32 3 2 3 15 6 18 5
*Dattola, Kevin SOM .254 18 71 8 18 32 3 1 3 13 5 11 3
*Marrero, Oreste BRG .250 19 68 13 17 34 3 1 4 16 8 14 1
Wearing, Mel BRG .250 18 56 10 14 25 2 0 3 11 16 16 0
Bautista, Juan LGI .243 21 70 9 17 25 3 1 1 7 3 11 3
*Larkin, Stephen NAS .243 18 70 13 17 29 6 0 2 17 9 10 2
Sapp, Damian NAS .240 15 50 9 12 20 2 0 2 11 12 19 0
Kuilan, Hector LVY .237 16 59 8 14 20 3 0 1 9 3 8 0
Batiste, Kim CMD .234 18 64 2 15 18 3 0 0 6 4 9 2
*Hine, Steve NWK .232 21 82 15 19 31 4 1 2 11 11 9 1
Morales, Francisco LGI .227 20 66 5 15 24 3 0 2 13 9 15 0
*Sanchez, Yuri CMD .226 17 62 7 14 25 2 0 3 4 4 13 1
#Hall, Billy SOM .225 18 71 17 16 19 3 0 0 4 7 10 11
Adams, John LVY .224 19 67 5 15 21 3 0 1 3 0 13 2
BATTING DEPARTMENTAL LEADERS
GAMES AT BATS
SEVERAL PLAYERS TIED AT 21 French, Anton LGI 85
Gordon, Keith ACY 83
Hine, Steve NWK 82
Rodriguez, Juan LVY 79
SEVERAL PLAYERS TIED AT 77
RUNS HITS
Canseco, Jose NWK 19 Johnson, Ric NWK 32
Escandon, Emiliano SOM 17 Rodriguez, Tony NAS 25
Hall, Billy SOM 17 Raven, Luis LGI 23
Johnson, Ric NWK 16 SEVERAL PLAYERS TIED AT 22
SEVERAL PLAYERS TIED AT 15
TOTAL BASES DOUBLES
Gordon, Keith ACY 44 Martinez, Gil CMD 10
Johnson, Ric NWK 43 Perez, Danny ACY 7
Blosser, Greg SOM 42 Lebron, Francisco LVY 6
Martinez, Gil CMD 41 Escandon, Emiliano SOM 6
Leyritz, Jim NWK 36 Larkin, Stephen NAS 6
TRIPLES HOME RUNS
Mathis, Joe NWK 4 Blosser, Greg SOM 6
SEVERAL PLAYERS TIED AT 2 Gordon, Keith ACY 5
Malave, Jose NAS 5
SEVERAL PLAYERS TIED AT 4
RBI STOLEN BASES
Blosser, Greg SOM 19 French, Anton LGI 14
Canseco, Jose NWK 18 Johnson, Ric NWK 12
Warner, Michael SOM 18 Hall, Billy SOM 11
Larkin, Stephen NAS 17 Warner, Michael SOM 8
Marrero, Oreste BRG 16 Gutierrez, Vic LVY 7
BASE ON BALLS EXTRA BASE HITS
Canseco, Jose NWK 20 Martinez, Gil CMD 13
Horn, Sam NAS 17 Blosser, Greg SOM 11
Wearing, Mel BRG 16 Gordon, Keith ACY 10
Blosser, Greg SOM 15 Lebron, Francisco LVY 10
SEVERAL PLAYERS TIED AT 14 Canseco, Jose NWK 9
ON BASE PERCENTAGE SLUGGING PERCENTAGE
Warner, Michael SOM .508 Blosser, Greg SOM .737
Escandon, Emiliano SOM .493 Warner, Michael SOM .682
Fonville, Chad NAS .472 Johnson, Ric NWK .558
Blosser, Greg SOM .466 Lebron, Francisco LVY .556
Johnson, Ric NWK .465 Soto, Emison ACY .550
STRIKEOUTS STOLEN BASE PERCENTAGE
Raleigh, Matt CMD 29 SEVERAL PLAYERS TIED AT
Rodriguez, Juan LVY 23
Pledger, Kinnis BRG 23
Gordon, Keith ACY 22
SEVERAL PLAYERS TIED AT 21
INDIVIDUAL BATTING (BY TEAM)
ATLANTIC CITY ( ) ---GAMES BY POSITION---
PLAYER AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP SLG OBP 1B 2B 3B SS OF C E
*Delgado, Ariel .000 2 8 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 .000 .000 2 0 0 0 1 0 0
Fowler, Maleke .162 19 68 14 11 16 2 0 1 2 0 0 1 10 0 14 3 2 1 .235 .278 0 2 0 0 15 0 2
Gordon, Keith .265 20 83 10 22 44 3 2 5 13 0 0 0 2 0 22 0 2 3 .530 .282 0 0 0 0 16 0 4
Henry, Santiago .159 18 63 9 10 18 5 0 1 5 3 0 1 7 0 15 2 0 1 .286 .254 0 16 0 2 0 0 3
Hunter, Brian .212 10 33 5 7 16 0 0 3 6 0 0 2 4 0 6 0 0 0 .485 .333 1 0 0 0 1 0 0
Joffrion, Jack .217 14 46 3 10 14 4 0 0 5 0 1 1 2 0 17 2 0 0 .304 .260 0 0 0 13 0 0 3
*Llanos, Alex .209 15 43 5 9 13 4 0 0 8 1 1 1 1 0 5 0 0 0 .302 .239 0 4 2 8 0 0 3
#Monell, Johnny .160 7 25 3 4 5 1 0 0 2 0 0 0 2 0 2 0 0 0 .200 .222 2 0 0 0 0 0 0
Morales, Jorge .324 10 34 7 11 16 2 0 1 4 0 0 0 3 0 3 0 0 0 .471 .378 1 0 0 0 0 8 1
Pennyfeather, Willia .333 12 48 3 16 18 2 0 0 3 0 0 0 3 0 9 2 1 1 .375 .373 0 0 0 0 12 0 0
Perez, Danny .258 19 66 6 17 27 7 0 1 7 1 0 1 10 1 11 2 0 3 .409 .364 0 0 0 0 19 0 0
Polanco, E .111 2 9 0 1 1 0 0 0 1 0 0 0 0 0 2 0 1 0 .111 .111 0 0 2 0 0 0 1
Soto, Emison .317 19 60 7 19 33 2 0 4 12 0 1 0 5 1 7 1 0 0 .550 .364 5 0 0 0 0 14 5
*Velazquez, Jose .200 15 50 8 10 21 2 0 3 9 0 0 0 4 0 9 0 0 2 .420 .259 13 0 0 0 0 0 0
West, George .288 17 59 7 17 21 1 0 1 6 0 0 1 3 0 5 0 0 2 .356 .333 0 0 17 0 0 0 8
Williams, M .000 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 0 0 0 0 1 0 0
BRIDGEPORT ( ) ---GAMES BY POSITION---
PLAYER AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP SLG OBP 1B 2B 3B SS OF C E
Avila, Rolo .257 19 70 12 18 22 4 0 0 8 0 1 2 12 0 7 2 4 0 .314 .376 0 0 0 0 19 0 1
*Cole, Alex .172 8 29 6 5 6 1 0 0 1 0 0 2 7 2 4 1 0 0 .207 .368 0 0 0 0 8 0 0
#Delgado, Jose .235 12 34 8 8 10 2 0 0 4 0 0 1 6 0 6 1 1 0 .294 .366 0 0 0 12 0 0 3
Espada, Angel .415 11 41 8 17 20 1 1 0 5 0 0 0 4 0 8 2 0 0 .488 .467 0 0 0 11 0 0 2
*Jenkins, Dee .161 19 56 6 9 18 3 0 2 5 1 1 1 7 0 12 4 0 1 .321 .262 0 19 1 0 0 0 3
Kingman, Brendan .311 17 61 8 19 22 3 0 0 4 0 0 0 7 0 6 1 1 5 .361 .382 3 0 15 0 0 0 6
Lind, Jose .269 7 26 2 7 9 2 0 0 5 0 0 0 0 0 2 1 0 0 .346 .269 0 5 0 0 0 0 1
*Madonna, Chris .340 17 53 9 18 27 4 1 1 14 1 0 0 12 0 10 1 0 2 .509 .462 1 0 5 0 0 11 3
*Marrero, Oreste .250 19 68 13 17 34 3 1 4 16 0 3 0 8 1 14 1 0 3 .500 .316 0 0 0 0 18 0 1
McGriff, Terry .206 10 34 4 7 10 3 0 0 1 0 0 0 5 0 5 0 0 1 .294 .308 0 0 0 0 0 10 1
*Pledger, Kinnis .190 18 58 8 11 13 2 0 0 7 1 0 0 10 0 23 0 0 2 .224 .309 17 0 1 0 0 0 2
Rich, Billy .235 7 17 4 4 4 0 0 0 2 0 0 1 1 0 6 3 0 0 .235 .316 0 0 0 0 6 0 0
*Singleton, Duane .211 14 38 2 8 9 1 0 0 8 0 2 0 5 0 7 1 0 1 .237 .289 0 0 0 0 13 0 0
Wearing, Mel .250 18 56 10 14 25 2 0 3 11 0 1 3 16 0 16 0 0 0 .446 .434 1 0 0 0 0 0 1
CAMDEN ( ) ---GAMES BY POSITION---
PLAYER AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP SLG OBP 1B 2B 3B SS OF C E
Abreu, Nelson .214 11 14 2 3 5 2 0 0 4 0 1 0 0 0 6 2 0 0 .357 .200 0 0 0 0 9 0 1
Batiste, Kim .234 18 64 2 15 18 3 0 0 6 0 0 0 4 0 9 2 1 1 .281 .279 0 0 17 0 0 0 5
Brumfield, Jacob .279 19 68 8 19 27 5 0 1 11 0 2 0 10 0 11 2 1 1 .397 .363 0 0 0 0 19 0 1
Dorman, John .216 16 51 7 11 14 3 0 0 1 0 0 3 7 0 13 2 3 0 .275 .344 0 0 0 14 0 0 6
Goodwin, Joe .231 13 39 3 9 10 1 0 0 4 0 1 0 3 0 5 0 0 0 .256 .279 0 0 0 0 0 13 4
Held, Dan .271 21 70 10 19 33 5 0 3 10 0 1 1 8 0 18 0 0 0 .471 .350 21 0 0 0 0 0 0
#Howard, Tom .353 10 34 5 12 16 4 0 0 2 0 0 0 4 0 6 0 0 0 .471 .421 0 0 0 0 6 0 2
Martinez, Gil .289 20 76 11 22 41 10 0 3 12 0 0 4 4 0 7 1 1 1 .539 .357 0 0 0 0 19 0 0
X Meadows, Randy .000 2 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 0 0 2 0 0 0 0
Mulligan, Sean .207 11 29 5 6 12 0 0 2 4 1 1 2 5 0 5 0 0 3 .414 .351 0 0 0 0 0 11 2
Nicholas, Darrell .289 11 38 8 11 18 1 0 2 5 0 0 1 1 0 8 2 1 0 .474 .325 0 0 0 0 9 0 0
Raleigh, Matt .190 17 58 5 11 22 2 0 3 7 0 0 0 10 0 29 1 0 0 .379 .309 2 0 3 0 0 0 3
*Sanchez, Yuri .226 17 62 7 14 25 2 0 3 4 0 1 0 4 0 13 1 1 1 .403 .269 0 9 0 8 0 0 0
Sherlock, Brian .260 15 50 10 13 16 3 0 0 3 0 0 0 2 0 2 2 0 0 .320 .288 0 13 1 0 0 0 1
*Strauss, Brad .290 12 31 1 9 11 2 0 0 8 2 2 0 1 0 7 0 2 1 .355 .294 0 0 1 0 6 0 1
LEHIGH VALLEY ( ) ---GAMES BY POSITION---
PLAYER AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP SLG OBP 1B 2B 3B SS OF C E
Adams, John .224 19 67 5 15 21 3 0 1 3 0 0 0 0 0 13 2 1 1 .313 .224 0 0 0 0 15 0 0
Cruz, Cirilo .167 18 48 5 8 10 2 0 0 0 0 0 1 5 0 7 1 1 1 .208 .259 2 0 2 0 7 0 1
Darr, Ryan .217 17 60 6 13 26 5 1 2 9 0 2 0 6 0 18 1 1 0 .433 .279 0 0 17 0 0 0 6
#Fuentes, Joel .194 14 31 3 6 8 0 1 0 2 1 1 1 3 0 10 1 0 0 .258 .278 0 12 0 0 0 0 3
Gamble, Chad .423 8 26 4 11 17 3 0 1 6 0 1 0 2 0 3 0 0 0 .654 .448 0 0 0 0 4 0 1
Gutierrez, Vic .276 17 58 7 16 21 1 2 0 4 2 1 0 6 0 3 7 1 0 .362 .338 0 0 0 17 0 0 5
Hargrove, Harvey .260 20 77 13 20 33 1 0 4 13 1 2 0 6 0 19 3 3 2 .429 .306 0 0 0 0 18 0 0
Johnson, E .000 2 6 2 0 0 0 0 0 0 0 0 0 1 0 4 0 0 0 .000 .143 0 0 0 0 2 0 1
Kuilan, Hector .237 16 59 8 14 20 3 0 1 9 0 1 0 3 0 8 0 0 1 .339 .270 0 0 0 0 0 15 1
Lebron, Francisco .270 18 63 13 17 35 6 0 4 12 0 0 1 4 0 17 1 0 2 .556 .324 17 0 0 0 0 0 3
*McQuiniff, Jason .111 13 18 0 2 2 0 0 0 3 0 1 0 4 0 5 0 0 0 .111 .261 1 0 1 0 0 2 0
Rivera, Luis J. .267 6 15 1 4 4 0 0 0 2 0 1 0 0 0 2 0 0 0 .267 .250 0 0 0 0 0 6 1
Rodriguez, Juan .139 20 79 6 11 18 2 1 1 3 0 1 1 5 0 23 1 1 1 .228 .198 1 0 0 0 18 0 2
Tovar, Edgar .288 17 59 3 17 23 3 0 1 3 1 0 2 1 0 7 1 0 4 .390 .323 0 12 2 4 0 1 1
LONG ISLAND ( ) ---GAMES BY POSITION---
PLAYER AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP SLG OBP 1B 2B 3B SS OF C E
#Baerga, Carlos .298 13 47 8 14 19 2 0 1 6 0 0 2 5 0 6 1 0 3 .404 .389 0 0 13 0 0 0 1
Bautista, Juan .243 21 70 9 17 25 3 1 1 7 1 0 0 3 0 11 3 1 3 .357 .274 0 0 0 21 0 0 3
*Davies, Justin .188 18 32 6 6 7 1 0 0 1 1 0 1 7 0 4 4 1 0 .219 .350 0 0 0 0 17 0 0
Dockery, Tim .143 5 7 1 1 1 0 0 0 0 0 0 0 2 0 2 0 0 0 .143 .333 0 0 0 0 0 5 0
#French, Anton .259 21 85 14 22 26 2 1 0 4 1 0 1 3 0 17 14 5 0 .306 .292 0 0 0 0 21 0 1
X Gibralter, Steve .367 8 30 6 11 17 1 1 1 6 0 0 2 2 0 2 5 1 1 .567 .441 0 0 2 0 6 0 0
*Hage, Tom .294 21 68 5 20 27 4 0 1 10 0 1 0 10 2 9 0 0 2 .397 .380 10 0 0 0 0 0 0
*Harrison, Adonis .186 21 70 14 13 16 1 1 0 5 3 1 0 8 1 7 3 3 0 .229 .266 0 21 0 0 0 0 4
Hernandez, Victor .056 6 18 1 1 1 0 0 0 0 1 0 0 2 0 3 0 0 1 .056 .150 0 1 2 1 3 0 1
*Jennings, Doug .254 18 63 7 16 26 4 0 2 12 0 0 4 9 0 7 0 0 1 .413 .382 0 0 0 0 18 0 0
Johnson, Eric .111 4 9 1 1 1 0 0 0 1 2 1 0 0 0 4 0 1 0 .111 .100 0 0 0 0 4 0 0
X Lutz, Clayton .250 4 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .250 .250 2 0 1 0 0 0 0
Moore, M .111 3 9 1 1 2 1 0 0 1 0 0 0 2 0 4 0 0 0 .222 .273 0 0 0 0 3 0 0
Morales, Francisco .227 20 66 5 15 24 3 0 2 13 0 0 0 9 0 15 0 0 3 .364 .320 0 0 0 0 0 20 1
Raven, Luis .311 21 74 11 23 32 3 0 2 12 0 4 3 6 1 13 1 0 1 .432 .368 11 0 0 0 0 0 0
X Versailles, Greg .111 7 18 1 2 2 0 0 0 0 0 0 1 1 0 6 0 1 0 .111 .200 0 0 5 1 0 0 3
NASHUA ( ) ---GAMES BY POSITION---
PLAYER AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP SLG OBP 1B 2B 3B SS OF C E
*Dipace, Dan .318 7 22 3 7 7 0 0 0 3 0 0 1 3 0 7 0 0 0 .318 .423 0 0 0 0 6 0 0
#Fonville, Chad .367 17 60 13 22 22 0 0 0 8 2 0 2 10 0 6 6 0 0 .367 .472 0 14 0 1 0 0 1
*Horn, Sam .298 17 57 11 17 30 4 0 3 14 0 0 0 17 2 17 0 0 3 .526 .459 0 0 0 0 0 0 0
#Howell, Pat .175 13 57 9 10 18 1 2 1 5 3 1 0 3 0 18 4 1 0 .316 .213 0 5 0 0 8 0 1
Hurst, Jimmy .283 12 46 7 13 25 1 1 3 12 0 0 0 5 0 5 2 0 0 .543 .353 0 0 0 0 9 0 0
*Larkin, Stephen .243 18 70 13 17 29 6 0 2 17 0 1 0 9 1 10 2 0 2 .414 .325 17 0 0 0 0 0 3
Malave, Jose .200 17 70 9 14 29 0 0 5 12 0 1 1 4 0 10 0 1 4 .414 .250 0 0 0 0 17 0 2
Mummau, Rob .281 17 57 12 16 22 1 1 1 9 2 0 2 7 1 5 0 1 2 .386 .379 0 0 17 0 0 0 5
Murray, Glenn .340 14 53 11 18 28 2 1 2 12 0 1 0 10 1 11 3 0 0 .528 .438 0 0 0 0 14 0 0
Reyes, Jose .260 13 50 13 13 18 0 1 1 7 0 0 1 7 0 9 4 0 0 .360 .362 0 0 4 0 4 6 1
Rodriguez, Tony .342 18 73 12 25 30 3 1 0 6 1 0 0 2 0 10 3 1 2 .411 .360 0 0 0 18 0 0 4
Sapp, Damian .240 15 50 9 12 20 2 0 2 11 0 2 2 12 0 19 0 0 0 .400 .394 2 0 0 0 0 13 1
NEWARK ( ) ---GAMES BY POSITION---
PLAYER AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP SLG OBP 1B 2B 3B SS OF C E
*Alguacil, Jose .273 17 55 6 15 21 1 1 1 7 0 1 1 3 0 11 2 1 1 .382 .317 0 0 0 17 0 0 2
Ball, Jeff .216 14 37 6 8 13 2 0 1 6 0 0 3 7 0 9 0 0 1 .351 .383 0 0 14 0 0 0 0
Canseco, Jose .262 21 65 19 17 34 5 0 4 18 0 2 5 20 0 20 4 0 0 .523 .457 0 0 0 0 14 0 0
Canseco, Ozzie .176 19 68 10 12 25 4 0 3 10 0 1 0 14 0 21 1 0 4 .368 .313 15 0 0 0 0 0 3
*Fink, Marc .000 2 4 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 .000 .200 2 0 0 0 0 0 0
*Hine, Steve .232 21 82 15 19 31 4 1 2 11 0 0 1 11 0 9 1 0 1 .378 .330 0 21 0 0 0 0 5
*Johnson, Lance .273 13 44 10 12 18 2 2 0 7 0 0 0 5 0 6 4 1 2 .409 .347 0 0 0 0 12 0 0
Johnson, Ric .416 18 77 16 32 43 4 2 1 14 0 1 3 5 0 11 12 4 0 .558 .465 0 0 0 0 18 0 1
Koeyers, Ramsey .343 13 35 8 12 19 1 0 2 4 0 0 0 0 0 9 0 0 0 .543 .343 0 0 0 0 0 13 0
Leyritz, Jim .296 19 71 15 21 36 3 0 4 15 0 0 1 9 1 14 1 1 2 .507 .383 6 0 8 0 2 3 3
*Mathis, Joe .302 19 43 12 13 29 2 4 2 7 0 2 1 2 0 13 5 1 0 .674 .333 0 0 0 0 16 0 1
Powell, Alonzo .310 19 71 5 22 35 4 0 3 14 0 0 0 7 0 21 0 0 1 .493 .372 0 0 0 0 11 0 0
Ramirez, Peto .237 15 38 7 9 13 1 0 1 8 0 0 2 9 0 13 0 0 1 .342 .408 1 0 0 1 0 12 1
Reyes, Eduardo .217 9 23 7 5 5 0 0 0 3 0 0 1 3 0 5 0 0 0 .217 .333 0 0 2 6 0 0 2
Villalobos, Carlos .000 2 4 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 1 .000 .333 0 0 2 0 0 0 0
SOMERSET ( ) ---GAMES BY POSITION---
PLAYER AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP SLG OBP 1B 2B 3B SS OF C E
#Anderson, Jeff .500 5 8 1 4 4 0 0 0 1 0 0 0 1 0 1 0 0 0 .500 .556 0 2 0 3 0 0 0
*Blosser, Greg .333 18 57 11 19 42 5 0 6 19 0 1 0 15 0 6 2 2 1 .737 .466 0 0 0 0 15 0 1
*Curl, John .269 19 67 7 18 25 4 0 1 12 0 1 0 14 0 18 3 1 0 .373 .390 19 0 0 0 0 0 0
