ATLANTIC LEAGUE HEAD-TO-HEAD TEAM STATISTICS
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
ATLANTIC CITY TEAM STATISTICS VS NASHUA Through Games of 5/31/01
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Polanco, Enohel,SS .400 1 5 0 2 0 0 0 1 0 1 0 0 .400 .400 0
Soto, Emison,C .357 4 14 3 5 0 0 2 4 1 2 1 0 .786 .400 1
Gordon, Keith,OF .357 3 14 3 5 1 0 0 2 0 7 0 0 .429 .357 1
Fowler, Maleke,OF .313 4 16 1 5 0 0 0 0 3 2 0 1 .313 .421 0
Hunter, Brian,DH .300 3 10 1 3 0 0 1 3 2 1 0 0 .600 .417 0
West, George,3B .267 4 15 2 4 1 0 0 0 0 5 0 0 .333 .267 4
*Velazquez, Jose,1B .222 3 9 0 2 0 0 0 2 1 0 0 0 .222 .300 0
*Llanos, Alex,SS .200 4 10 2 2 0 0 0 1 1 2 0 0 .200 .250 1
Perez, Danny,OF .200 4 15 1 3 2 0 0 2 1 2 0 0 .333 .250 0
Henry, Santiago,2B .125 3 8 1 1 1 0 0 0 0 2 0 0 .250 .125 0
*Williams, Mitch,OF .000 2 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 0
Pennyfeather, Willia,OF .000 1 0 1 0 0 0 0 0 0 0 0 0 .000 .000 0
Morales, Jorge,C .000 3 7 0 0 0 0 0 0 2 0 0 0 .000 .222 0
Joffrion, Jack,SS .000 2 5 1 0 0 0 0 0 1 2 0 0 .000 .286 1
#Monell, Johnny,DH .000 2 3 1 0 0 0 0 0 2 1 0 0 .000 .400 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Total-All Batters .244 131 17 32 5 0 3 15 15 27 1 1 .351 .324 8
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
*Moody, Jason 0-0 0.00 4 0 0 0 1 4.0 3 0 0 0 0 1 3 0 .188
Brown, Tighe 0-0 0.00 1 1 0 0 0 1.1 1 0 0 0 0 1 2 0 .200
*Lane, Aaron 0-0 0.00 1 0 0 0 0 4.1 3 0 0 0 0 2 4 0 .188
Garcia, Ariel 0-0 1.93 2 2 0 0 0 14.0 10 5 3 2 2 2 6 0 .204
Mallard, Randi 0-0 3.86 2 0 0 0 0 2.1 5 1 1 0 0 0 2 0 .417
Avrard, Corey 0-1 3.86 2 0 0 0 0 4.2 2 5 2 0 1 6 5 0 .118
Ali, Sam 0-1 6.75 3 0 0 0 0 2.2 2 2 2 0 0 1 2 0 .182
Petcka, Joe 0-1 40.50 2 0 0 0 0 1.1 5 8 6 2 0 4 2 0 .556
Barnett, Marty 0-0 81.00 1 1 0 0 0 0.2 3 6 6 1 1 3 1 0 .600
All Others 1-0 0.00 0 0 0 0 0.2 0 0 0 0 0 1 0 0 .000
Total-All Pitchers 1-3 5.00 4 0 0 1 36.0 34 27 20 5 4 21 27 0 .239
ATLANTIC LEAGUE HEAD-TO-HEAD TEAM STATISTICS
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
NASHUA TEAM STATISTICS VS ATLANTIC CITY Through Games of 5/31/01
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
*Dipace, Dan,OF .500 1 4 0 2 0 0 0 0 0 0 0 0 .500 .500 0
#Fonville, Chad,2B .400 4 15 7 6 0 0 0 1 4 1 2 0 .400 .550 1
Murray, Glenn,OF .364 3 11 3 4 0 0 2 4 2 2 1 0 .909 .462 0
Rodriguez, Tony,SS .357 3 14 1 5 1 0 0 1 0 1 0 0 .429 .357 0
*Larkin, Stephen,1B .294 4 17 3 5 2 0 0 5 2 2 1 0 .412 .368 0
Sapp, Damian,C .250 3 12 2 3 0 0 1 5 2 6 0 0 .500 .357 1
*Horn, Sam,DH .231 3 13 2 3 0 0 2 7 1 2 0 0 .692 .286 0
#Howell, Pat,OF .167 3 12 1 2 0 0 0 0 1 5 1 0 .167 .231 0
Malave, Jose,OF .143 4 14 1 2 1 0 0 0 3 1 0 0 .214 .333 0
Reyes, Jose,C .125 3 8 2 1 0 0 0 0 2 2 1 0 .125 .300 0
Hurst, Jimmy,OF .100 3 10 2 1 0 0 0 1 2 2 0 0 .100 .308 0
Mummau, Rob,3B .000 4 12 3 0 0 0 0 1 2 3 0 0 .000 .200 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1
Total-All Batters .239 142 27 34 4 0 5 25 21 27 6 0 .373 .353 3
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
*Drumheller, Al 0-0 0.00 1 1 0 0 0 6.0 1 0 0 0 0 0 3 0 .056
*Calandriello, Donato 0-0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 1 1 0 .000
Roper, John 0-0 0.00 1 0 0 0 0 2.0 1 0 0 0 0 1 1 0 .167
Thompson, Chris 1-0 0.00 1 0 0 0 0 2.2 0 0 0 0 0 0 3 0 .000
Picota, Lenin 1-0 1.80 1 1 0 0 0 5.0 5 1 1 1 0 2 4 0 .263
Busby, Mike 0-1 2.79 2 1 0 0 1 9.2 11 4 3 1 0 5 6 1 .314
Darley, Ned 1-0 3.38 3 0 0 0 1 2.2 2 1 1 0 0 2 3 0 .200
Rutherford, Mark 0-0 7.71 1 1 0 0 0 4.2 7 6 4 0 1 1 3 1 .350
Heredia, Julian 0-0 13.50 1 0 0 0 0 0.2 2 1 1 0 0 1 2 0 .500
*Benz, Jake 0-0 13.50 2 0 0 0 0 1.1 1 2 2 1 0 1 1 0 .200
Welch, Mike 0-0 54.00 1 0 0 0 0 0.1 2 2 2 0 0 1 0 0 .667
All Others 0-0 0.00 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 3-1 3.50 4 0 0 2 36.0 32 17 14 3 1 15 27 2 .244