ATLANTIC LEAGUE HEAD-TO-HEAD TEAM STATISTICS
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
BRIDGEPORT TEAM STATISTICS VS NASHUA Through Games of 5/13/01
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Kingman, Brendan,3B .545 3 11 1 6 1 0 0 1 3 0 1 1 .636 .643 2
Wearing, Mel,DH .500 3 10 3 5 1 0 2 6 1 1 0 0 1.000 .538 1
Lind, Jose,2B .500 1 4 2 2 2 0 0 2 0 0 0 0 1.000 .500 0
Espada, Angel,SS .400 2 10 2 4 1 0 0 1 0 2 1 0 .500 .400 0
*Marrero, Oreste,OF .385 3 13 5 5 0 1 3 9 1 3 0 0 1.000 .429 0
#Delgado, Jose,SS .333 1 3 1 1 0 0 0 0 0 1 0 0 .333 .500 0
McGriff, Terry,C .333 2 9 1 3 1 0 0 0 0 1 0 0 .444 .333 0
Avila, Rolo,OF .250 3 12 5 3 0 0 0 1 1 1 0 0 .250 .333 0
*Jenkins, Dee,2B .250 3 8 2 2 0 0 0 0 0 1 1 0 .250 .333 1
*Pledger, Kinnis,1B .200 2 5 0 1 0 0 0 0 1 1 0 0 .200 .333 0
*Cole, Alex,OF .125 2 8 2 1 1 0 0 1 2 2 0 0 .250 .300 0
*Singleton, Duane,OF .000 1 4 0 0 0 0 0 1 0 2 0 0 .000 .000 0
*Madonna, Chris,C .000 2 5 1 0 0 0 0 0 3 2 0 0 .000 .375 0
Rich, Billy,OF .000 1 4 0 0 0 0 0 0 0 2 0 0 .000 .000 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Total-All Batters .311 106 25 33 7 1 5 22 12 19 3 1 .538 .392 4
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
*Guilfoyle, Mike 0-0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 1 0 .000
*Fesh, Sean 0-0 0.00 2 0 0 0 0 3.2 0 0 0 0 0 4 3 1 .000
*Smetana, Steve 0-0 0.00 1 0 0 0 0 1.2 2 2 0 0 0 1 0 0 .250
Sontag, Alan 1-0 1.29 1 1 0 0 0 7.0 5 2 1 0 0 0 10 0 .185
*Osteen, Gavin 0-0 6.75 1 1 0 0 0 4.0 9 3 3 0 0 2 3 0 .450
*Rosenkranz, Terry 0-0 9.00 2 0 0 0 0 2.0 1 2 2 0 0 4 2 0 .143
*Swanson, Dave 0-1 9.00 1 1 0 0 0 5.0 6 5 5 3 1 2 4 1 .300
Frazier, Ron 0-0 10.80 2 0 0 0 0 1.2 3 2 2 0 0 1 2 0 .429
Davis, Keith 1-0 18.00 1 0 0 0 0 1.0 2 3 2 0 0 1 0 2 .400
All Others 0-0 0.00 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 2-1 5.00 3 0 0 0 27.0 28 19 15 3 1 15 25 4 .259
ATLANTIC LEAGUE HEAD-TO-HEAD TEAM STATISTICS
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
NASHUA TEAM STATISTICS VS BRIDGEPORT Through Games of 5/13/01
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
#Fonville, Chad,2B .375 2 8 1 3 0 0 0 1 2 1 1 0 .375 .500 0
Murray, Glenn,OF .364 3 11 4 4 1 0 0 2 3 2 2 0 .455 .500 0
Malave, Jose,OF .357 3 14 2 5 0 0 2 5 0 4 0 0 .786 .357 0
Mummau, Rob,3B .357 3 14 1 5 0 0 0 2 1 1 0 0 .357 .400 1
*Dipace, Dan,OF .333 1 3 0 1 0 0 0 1 0 1 0 0 .333 .333 0
*Horn, Sam,DH .250 2 8 1 2 0 0 0 2 0 5 0 0 .250 .250 0
Sapp, Damian,C .250 2 4 3 1 0 0 1 1 5 0 0 0 1.000 .700 0
*Larkin, Stephen,1B .214 3 14 3 3 1 0 0 3 1 3 1 0 .286 .267 2
Hurst, Jimmy,OF .200 2 5 0 1 0 0 0 1 1 0 0 0 .200 .333 0
Rodriguez, Tony,SS .182 3 11 3 2 1 0 0 0 1 4 0 0 .273 .250 1
Reyes, Jose,OF .083 3 12 1 1 0 0 0 0 1 3 1 0 .083 .154 0
#Howell, Pat,OF .000 1 4 0 0 0 0 0 0 0 1 2 0 .000 .000 1
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Total-All Batters .259 108 19 28 3 0 3 18 15 25 7 0 .370 .355 5
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Heredia, Julian 0-0 0.00 1 0 0 0 0 1.2 2 0 0 0 0 1 3 0 .286
Darley, Ned 0-0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 1 0 2 .000
Busby, Mike 0-0 3.00 1 1 0 0 0 6.0 5 2 2 1 1 2 3 1 .217
Janzen, Marty 1-0 3.60 1 1 0 0 0 5.0 6 3 2 1 0 2 4 2 .300
Picota, Lenin 0-0 4.50 1 0 0 0 0 2.0 2 1 1 1 0 0 4 0 .250
Rutherford, Mark 0-1 9.00 1 1 0 0 0 4.0 8 6 4 1 0 0 3 0 .381
*Calandriello, Donato 0-0 15.43 2 0 0 0 0 2.1 6 4 4 0 1 1 0 0 .500
Thompson, Chris 0-1 16.88 2 0 0 0 0 2.2 1 5 5 0 2 4 0 0 .125
*Benz, Jake 0-0 36.00 1 0 0 0 0 1.0 3 4 4 1 0 1 2 0 .500
All Others 0-0 0.00 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 1-2 7.92 3 0 0 0 25.0 33 25 22 5 4 12 19 5 .311