ATLANTIC LEAGUE HEAD-TO-HEAD TEAM STATISTICS
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
CAMDEN TEAM STATISTICS VS NASHUA Through Games of 5/17/01
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Batiste, Kim,3B .364 3 11 0 4 1 0 0 2 1 1 0 0 .455 .417 2
*Sanchez, Yuri,2B .333 3 12 1 4 1 0 1 1 1 4 0 0 .667 .385 0
Howard, T,OF .333 1 3 1 1 1 0 0 0 1 1 0 0 .667 .500 0
*Strauss, Brad,OF .333 2 6 0 2 1 0 0 1 0 1 0 0 .500 .333 0
Held, Dan,1B .308 3 13 3 4 1 0 1 1 0 4 0 0 .615 .357 0
Mulligan, Sean,C .286 2 7 1 2 0 0 1 1 1 0 0 0 .714 .375 0
Martinez, Gil,OF .286 3 14 1 4 2 0 0 1 0 2 0 0 .429 .286 0
Brumfield, Jacob,OF .273 3 11 0 3 0 0 0 1 2 2 0 1 .273 .357 0
Goodwin, Joe,C .250 1 4 0 1 0 0 0 0 0 1 0 0 .250 .250 0
Raleigh, Matt,DH .091 3 11 0 1 1 0 0 0 2 8 0 0 .182 .231 0
Dorman, John,SS .083 3 12 1 1 1 0 0 0 1 5 0 0 .167 .214 1
Sherlock, Brian,2B .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Abreu, Nelson,OF .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Total-All Batters .257 105 8 27 9 0 3 8 9 29 0 1 .429 .325 3
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Bauldree, Joe 0-0 0.00 1 0 0 0 0 1.2 1 0 0 0 0 2 1 1 .167
*Lowe, Benny 1-0 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0 0 0 .000
Matthews, Delmer 0-0 2.45 1 1 0 0 0 7.1 6 4 2 0 0 3 5 0 .231
Schurman, Ryan 0-0 3.38 2 0 0 0 0 2.2 2 1 1 0 0 3 2 0 .200
Love, Jeff 0-0 6.00 1 0 0 0 0 3.0 4 3 2 0 0 1 2 0 .308
Paredes, Carlos 0-0 6.00 1 0 0 0 0 3.0 2 2 2 0 1 3 2 1 .182
X*Roberts, Chris 0-1 10.13 1 1 0 0 0 5.1 13 6 6 0 0 4 2 0 .464
X Bolton, Rod 0-1 16.62 1 1 0 0 0 4.1 8 8 8 2 0 4 4 1 .400
All Others 0-0 0.00 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 1-2 6.75 3 0 0 0 28.0 36 24 21 2 1 20 18 3 .310
ATLANTIC LEAGUE HEAD-TO-HEAD TEAM STATISTICS
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
NASHUA TEAM STATISTICS VS CAMDEN Through Games of 5/17/01
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Rodriguez, Tony,SS .643 3 14 2 9 1 0 0 3 0 1 1 1 .714 .643 0
*Dipace, Dan,OF .500 1 4 2 2 0 0 0 0 1 1 0 0 .500 .600 0
Murray, Glenn,OF .455 3 11 2 5 1 0 0 3 4 2 0 0 .545 .563 0
Reyes, Jose,C .444 2 9 4 4 0 0 1 5 3 0 0 0 .778 .583 0
#Fonville, Chad,2B .333 2 6 2 2 0 0 0 1 1 1 0 0 .333 .429 0
*Larkin, Stephen,1B .273 2 11 1 3 1 0 0 2 0 2 0 0 .364 .273 0
*Horn, Sam,DH .250 3 8 3 2 0 0 0 1 6 0 0 0 .250 .571 0
Mummau, Rob,3B .222 2 9 2 2 0 0 0 3 1 0 0 0 .222 .300 0
#Howell, Pat,2B .222 2 9 1 2 1 1 0 0 0 4 0 0 .556 .222 0
Hurst, Jimmy,OF .200 3 15 3 3 0 1 1 5 0 2 0 0 .533 .200 0
Malave, Jose,OF .111 2 9 0 1 0 0 0 0 1 0 0 0 .111 .200 0
Sapp, Damian,C .100 3 10 2 1 0 0 0 1 3 5 0 0 .100 .357 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Total-All Batters .313 115 24 36 4 2 2 24 20 18 1 1 .435 .416 0
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Heredia, Julian 0-0 0.00 1 0 0 0 0 1.0 2 0 0 0 0 0 1 1 .400
*Calandriello, Donato 0-0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 .000
Thompson, Chris 0-0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 1 1 0 .000
*Drumheller, Al 0-0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 2 0 .000
Janzen, Marty 1-0 0.00 1 1 0 0 0 7.0 5 0 0 0 1 1 9 0 .200
Picota, Lenin 0-0 0.00 1 0 0 0 0 3.1 2 0 0 0 1 1 4 0 .200
Busby, Mike 1-0 3.00 1 1 0 0 0 6.0 7 2 2 1 0 3 6 0 .280
Roper, John 0-0 6.35 1 1 0 0 0 5.2 8 4 4 1 0 2 3 0 .348
*Benz, Jake 0-0 9.00 1 0 0 0 0 1.0 1 1 1 1 0 1 1 0 .250
Darley, Ned 0-1 13.50 1 0 0 0 0 0.2 2 1 1 0 0 0 2 0 .500
All Others 0-0 0.00 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 2-1 2.60 3 0 0 0 27.2 27 8 8 3 2 9 29 1 .257