ATLANTIC LEAGUE HEAD-TO-HEAD TEAM STATISTICS
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
LEHIGH VALLEY TEAM STATISTICS VS NASHUA Through Games of 5/24/01
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Kuilan, Hector,C .444 2 9 1 4 2 0 0 3 0 2 0 0 .667 .444 0
Rodriguez, Juan,OF .375 2 8 0 3 0 0 0 0 1 3 0 1 .375 .444 1
Tovar, Edgar,2B .333 2 6 0 2 1 0 0 0 0 0 0 0 .500 .333 0
Lebron, Francisco,1B .286 2 7 1 2 1 0 0 0 2 2 0 0 .429 .444 1
Hargrove, Harvey,OF .250 2 8 2 2 0 0 0 2 1 4 0 0 .250 .333 0
Cruz, Cirilo,DH .143 2 7 1 1 0 0 0 0 0 0 0 0 .143 .250 0
Darr, Ryan,3B .143 2 7 1 1 0 1 0 1 1 2 0 0 .429 .250 3
Gutierrez, Vic,SS .125 2 8 1 1 0 0 0 0 1 0 1 0 .125 .222 0
Adams, John,OF .000 1 0 1 0 0 0 0 0 0 0 0 0 .000 .000 0
*McQuiniff, Jason,PH .000 2 6 0 0 0 0 0 2 1 1 0 0 .000 .125 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Total-All Batters .242 66 8 16 4 1 0 8 7 14 1 1 .333 .320 5
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Weimer, Matt 0-0 0.00 2 0 0 0 0 2.0 2 0 0 0 0 0 1 1 .250
*Carroll, Dave 0-0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 1 1 0 .000
*Stark, Zac 1-0 0.00 1 1 0 0 0 7.0 4 1 0 0 1 2 5 0 .148
Diaz, Antonio 0-0 0.00 1 0 0 0 0 2.2 0 0 0 0 0 1 3 0 .000
*Pizarro, Melvin 0-1 6.23 1 1 0 0 0 4.1 6 5 3 2 0 4 2 0 .316
All Others 0-0 0.00 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 1-1 1.59 2 0 0 0 17.0 12 6 3 2 1 8 12 1 .185
ATLANTIC LEAGUE HEAD-TO-HEAD TEAM STATISTICS
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
NASHUA TEAM STATISTICS VS LEHIGH VALLEY Through Games of 5/24/01
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
*Horn, Sam,DH .500 2 4 1 2 1 0 1 1 4 1 0 0 1.000 .750 0
*Dipace, Dan,OF .333 1 3 0 1 0 0 0 0 0 1 0 0 .333 .500 0
*Larkin, Stephen,1B .333 2 6 1 2 1 0 0 0 2 0 0 0 .500 .500 0
Mummau, Rob,3B .333 1 3 0 1 0 0 0 0 1 0 0 0 .333 .500 0
Hurst, Jimmy,OF .250 2 8 0 2 1 0 0 2 0 1 1 0 .375 .250 0
Malave, Jose,OF .250 2 8 2 2 0 0 1 2 0 0 0 1 .625 .250 1
#Fonville, Chad,2B .222 2 9 1 2 0 0 0 0 0 1 0 0 .222 .222 1
Reyes, Jose,C .000 1 4 0 0 0 0 0 0 0 2 0 0 .000 .000 0
Sapp, Damian,C .000 2 7 0 0 0 0 0 0 1 4 0 0 .000 .125 0
Rodriguez, Tony,SS .000 2 9 0 0 0 0 0 0 0 1 0 0 .000 .000 0
#Howell, Pat,OF .000 1 4 1 0 0 0 0 0 0 1 0 0 .000 .000 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Total-All Batters .185 65 6 12 3 0 2 5 8 12 1 1 .323 .284 2
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Darley, Ned 0-0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 1 0 0 .000
*Benz, Jake 0-0 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0 0 0 .200
Thompson, Chris 0-0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 .000
Roper, John 1-0 1.50 1 1 0 0 0 6.0 6 1 1 0 0 1 4 0 .273
Janzen, Marty 0-1 3.38 1 1 0 0 0 8.0 7 3 3 0 0 3 8 0 .241
Picota, Lenin 0-0 36.00 1 0 0 0 0 1.0 2 4 4 0 1 2 2 0 .500
All Others 0-0 0.00 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 1-1 4.00 2 0 0 0 18.0 16 8 8 0 1 7 14 0 .242