ATLANTIC LEAGUE HEAD-TO-HEAD TEAM STATISTICS
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
LONG ISLAND TEAM STATISTICS VS NASHUA Through Games of 5/10/01
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Dockery, Tim,C 1.000 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 0
Gibralter, Steve,OF .455 3 11 4 5 1 0 1 2 0 0 0 1 .818 .538 0
*Hage, Tom,1B .364 3 11 1 4 1 0 0 4 2 1 0 0 .455 .462 0
*Jennings, Doug,OF .333 3 9 2 3 1 0 0 1 2 1 0 0 .444 .500 0
Raven, Luis,DH .273 3 11 0 3 0 0 0 2 1 5 0 0 .273 .308 0
*Harrison, Adonis,2B .250 3 12 2 3 1 0 0 2 0 0 0 0 .333 .250 1
#French, Anton,OF .214 3 14 1 3 0 0 0 1 0 5 2 1 .214 .214 0
Morales, Francisco,C .200 3 10 0 2 1 0 0 0 2 2 0 0 .300 .333 0
Versailles, Gregory,3B .167 3 6 1 1 0 0 0 0 1 1 0 1 .167 .375 1
Bautista, Juan,SS .083 3 12 0 1 0 0 0 1 0 1 0 0 .083 .083 1
*Davies, Justin,OF .000 2 4 1 0 0 0 0 0 1 1 0 1 .000 .200 0
Lutz, Clayton,PR .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Total-All Batters .257 101 13 26 5 0 1 13 9 17 2 4 .337 .339 3
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Mix, Greg 0-0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 1 1 0 .000
McCoy, Chris 0-0 2.25 1 1 0 0 0 4.0 6 1 1 0 0 3 2 0 .375
*Haring, Brett 0-1 3.86 2 0 0 0 0 2.1 2 1 1 0 0 2 2 0 .222
Mastrolonardo, Dave 0-0 4.50 2 0 0 0 0 4.0 5 2 2 0 0 0 5 0 .313
Theodile, Simieon 0-0 4.50 1 1 0 0 0 4.0 4 2 2 0 0 2 4 1 .250
Henderson, Rod 0-1 7.20 1 1 0 0 0 5.0 5 4 4 2 0 2 8 1 .250
Mays, Jarrod 0-0 13.50 1 0 0 0 0 0.2 3 1 1 0 0 0 0 0 .750
Schaffer, Trevor 0-0 22.50 1 0 0 0 0 2.0 4 5 5 0 0 5 3 0 .500
Longo, Neil 0-1 36.00 1 0 0 0 0 1.0 4 5 4 0 0 1 1 0 .571
All Others 0-0 0.00 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 0-3 7.50 3 0 0 0 24.0 33 21 20 2 0 16 26 2 .333
ATLANTIC LEAGUE HEAD-TO-HEAD TEAM STATISTICS
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
NASHUA TEAM STATISTICS VS LONG ISLAND Through Games of 5/10/01
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
#Fonville, Chad,2B .857 3 7 1 6 0 0 0 2 2 1 2 0 .857 .889 0
*Horn, Sam,DH .556 3 9 2 5 1 0 1 4 4 4 0 0 1.000 .692 0
Rodriguez, Tony,SS .455 3 11 3 5 0 1 0 1 1 0 2 0 .636 .500 1
Murray, Glenn,OF .429 2 7 2 3 0 0 0 2 1 3 0 0 .429 .500 0
Sapp, Damian,C .333 2 6 1 2 0 0 0 4 1 1 0 0 .333 .333 0
Mummau, Rob,3B .286 3 7 1 2 0 1 0 1 1 1 0 0 .571 .375 1
Reyes, Jose,C .250 2 8 3 2 0 0 0 1 1 2 0 0 .250 .333 1
Malave, Jose,OF .250 3 12 3 3 0 0 1 2 0 3 0 0 .500 .231 0
#Howell, Pat,OF .214 3 14 2 3 0 1 0 1 1 5 0 1 .357 .267 0
*Dipace, Dan,OF .143 2 7 1 1 0 0 0 2 2 4 0 0 .143 .333 0
*Larkin, Stephen,1B .091 3 11 2 1 0 0 0 0 2 2 0 0 .091 .231 1
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Total-All Batters .333 99 21 33 1 3 2 20 16 26 4 1 .465 .415 4
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Welch, Mike 0-0 0.00 1 0 0 0 0 1.0 1 0 0 0 0 1 0 0 .250
*Benz, Jake 1-0 0.00 2 0 0 0 0 4.0 0 0 0 0 0 2 2 0 .000
Darley, Ned 0-0 0.00 2 0 0 0 2 1.1 1 0 0 0 0 1 1 0 .200
*Calandriello, Donato 0-0 0.00 1 0 0 0 0 0.2 0 0 0 0 1 0 0 0 .000
Roper, John 1-0 1.50 1 1 0 0 0 6.0 5 1 1 0 0 1 4 0 .227
Picota, Lenin 1-0 1.69 1 1 0 0 0 5.1 7 2 1 0 0 2 6 0 .333
Rutherford, Mark 0-0 3.00 1 1 0 0 0 6.0 5 3 2 1 1 1 3 0 .227
Thompson, Chris 0-0 18.00 1 0 0 0 0 1.0 3 3 2 0 0 0 0 0 .500
Heredia, Julian 0-0 21.60 1 0 0 0 0 1.2 4 4 4 0 2 1 1 0 .400
All Others 0-0 0.00 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 3-0 3.33 3 0 0 2 27.0 26 13 10 1 4 9 17 0 .257