ATLANTIC LEAGUE HEAD-TO-HEAD TEAM STATISTICS
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
NASHUA TEAM STATISTICS VS NEWARK Through Games of 5/06/01
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Reyes, Jose,OF .667 2 6 2 4 0 1 0 1 0 0 2 0 1.000 .714 0
Hurst, Jimmy,OF .667 1 3 0 2 0 0 0 0 1 0 0 0 .667 .750 0
#Howell, Pat,OF .375 2 8 2 3 0 0 0 2 0 0 0 0 .375 .333 0
*Larkin, Stephen,1B .300 3 10 2 3 1 0 2 7 2 0 0 0 1.000 .385 0
Mummau, Rob,3B .300 3 10 2 3 0 0 0 0 0 0 0 1 .300 .364 2
Sapp, Damian,C .286 2 7 1 2 1 0 0 0 0 3 0 0 .429 .286 0
#Fonville, Chad,2B .273 3 11 2 3 0 0 0 2 0 1 1 0 .273 .333 0
Rodriguez, Tony,SS .273 3 11 2 3 0 0 0 1 0 2 0 0 .273 .273 1
Murray, Glenn,OF .154 3 13 0 2 0 1 0 1 0 2 0 0 .308 .154 0
*Horn, Sam,DH .091 3 11 1 1 0 0 0 0 1 3 0 0 .091 .167 0
Malave, Jose,OF .000 2 8 0 0 0 0 0 0 0 1 0 0 .000 .000 1
Pough, Chop,3B .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1
Total-All Batters .265 98 14 26 2 2 2 14 4 12 3 1 .388 .308 5
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Welch, Mike 0-0 0.00 2 0 0 0 1 2.0 2 0 0 0 0 0 3 0 .286
*Calandriello, Donato 0-0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 1 0 .000
*Benz, Jake 0-0 0.00 1 0 0 0 0 1.2 1 0 0 0 0 1 1 0 .167
Janzen, Marty 0-1 0.00 1 1 0 0 0 6.0 2 2 0 0 0 2 6 0 .100
Thompson, Chris 0-0 0.00 1 0 0 0 0 1.0 1 0 0 0 0 1 0 0 .250
Picota, Lenin 1-0 0.00 1 0 0 0 0 3.0 2 0 0 0 1 2 2 0 .200
Busby, Mike 1-0 1.50 1 1 0 0 0 6.0 1 1 1 1 0 4 10 0 .053
Roper, John 0-0 2.25 1 1 0 0 0 4.0 6 3 1 0 1 2 1 0 .300
Darley, Ned 0-0 3.86 2 0 0 0 0 2.1 1 1 1 1 1 1 3 0 .125
All Others 0-0 0.00 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 2-1 1.00 3 0 0 1 27.0 16 7 3 2 3 13 27 0 .165
ATLANTIC LEAGUE HEAD-TO-HEAD TEAM STATISTICS
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
NEWARK TEAM STATISTICS VS NASHUA Through Games of 5/06/01
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Powell, Alonzo,OF .375 2 8 0 3 1 0 0 0 0 1 0 0 .500 .375 0
Leyritz, Jim,1B .308 3 13 1 4 1 0 1 2 0 2 0 0 .615 .308 1
Canseco, Ozzie,DH .273 3 11 1 3 2 0 1 2 2 3 0 0 .727 .385 0
Canseco, Jose,OF .200 3 10 1 2 1 0 0 1 2 2 0 0 .300 .385 0
*Hine, Steve,2B .200 3 10 1 2 0 0 0 0 3 2 0 0 .200 .385 1
*Alguacil, Jose,SS .100 3 10 0 1 0 0 0 0 0 2 0 0 .100 .100 1
Johnson, Ric,OF .083 3 12 3 1 0 0 0 0 0 3 1 0 .083 .154 0
*Fink, Marc,1B .000 1 3 0 0 0 0 0 0 1 2 0 0 .000 .250 0
Ramirez, Peto,C .000 3 4 0 0 0 0 0 0 3 2 0 0 .000 .500 0
Koeyers, Ramsey,C .000 1 3 0 0 0 0 0 0 0 2 0 0 .000 .000 0
*Mathis, Joe,OF .000 3 6 0 0 0 0 0 0 0 4 0 0 .000 .000 0
Reyes, Eduardo,3B .000 1 3 0 0 0 0 0 0 0 1 0 0 .000 .000 0
Villalobos, Carlos,3B .000 2 4 0 0 0 0 0 0 2 1 0 0 .000 .333 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1
Total-All Batters .165 97 7 16 5 0 2 5 13 27 1 0 .278 .283 4
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Reed, Steve 0-0 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0 0 0 .000
*Pierson, Jason 0-0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 .000
Thompson, Frank 0-0 0.00 1 0 0 0 1 1.0 2 0 0 0 0 0 2 0 .400
Diorio, Mike 0-0 0.00 1 0 0 0 0 2.0 1 0 0 0 0 0 1 0 .143
*Kubinski, Tim 0-0 0.00 1 0 0 0 0 1.0 1 0 0 0 0 1 1 0 .250
Navarro, Jaime 1-0 0.00 1 1 0 0 0 5.0 3 0 0 0 1 2 2 1 .188
Schmidt, George 0-0 0.00 1 0 0 0 0 1.0 2 4 0 1 0 0 0 0 .286
Cain, Tim 0-1 3.60 1 1 0 0 0 5.0 5 2 2 0 0 0 2 0 .250
Shepard, David 0-0 6.75 2 0 0 0 0 2.2 4 2 2 1 0 0 1 0 .364
Armstrong, Jack 0-1 8.44 1 1 0 0 0 5.1 8 6 5 0 1 1 3 0 .364
All Others 0-0 0.00 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 1-2 3.24 3 0 0 1 25.0 26 14 9 2 3 4 12 1 .265