ATLANTIC LEAGUE HEAD-TO-HEAD TEAM STATISTICS
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
NASHUA TEAM STATISTICS VS SOMERSET Through Games of 5/30/01
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Hurst, Jimmy,OF .409 5 22 4 9 2 0 3 5 1 5 2 0 .909 .435 0
*Horn, Sam,DH .409 5 22 7 9 2 0 4 9 1 5 0 0 1.000 .435 0
Malave, Jose,OF .333 5 21 2 7 2 0 1 4 2 4 1 0 .571 .391 0
Mummau, Rob,3B .286 5 21 6 6 2 0 1 2 1 4 0 0 .524 .318 1
Rodriguez, Tony,SS .250 5 20 2 5 1 0 0 0 1 2 0 0 .300 .286 2
Sapp, Damian,C .235 4 17 0 4 2 0 0 0 0 6 0 1 .353 .278 0
Reyes, Jose,C .182 3 11 1 2 0 0 0 1 0 1 0 0 .182 .182 1
#Fonville, Chad,2B .176 5 17 1 3 0 0 0 2 3 1 0 0 .176 .333 1
#Howell, Pat,OF .176 4 17 3 3 0 1 1 2 1 4 1 0 .471 .263 0
*Larkin, Stephen,1B .111 5 18 2 2 1 0 0 1 1 5 0 0 .167 .158 0
*Dipace, Dan,OF .000 2 2 0 0 0 0 0 0 3 1 0 0 .000 .600 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1
Total-All Batters .266 188 28 50 12 1 10 26 14 38 4 1 .500 .327 6
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Picota, Lenin 0-0 0.00 3 0 0 0 0 3.1 2 0 0 0 1 2 4 0 .200
Thompson, Chris 0-1 0.00 3 0 0 0 0 5.0 5 2 0 0 1 2 7 1 .263
Janzen, Marty 0-0 0.00 1 1 0 0 0 0.1 1 1 0 0 0 1 0 0 .500
*Drumheller, Al 1-0 0.00 1 1 0 0 0 6.0 4 0 0 0 0 0 2 0 .190
Roper, John 0-0 1.50 1 1 0 0 0 6.0 4 1 1 0 0 1 5 0 .190
*Calandriello, Donato 0-1 2.25 3 0 0 0 0 4.0 3 1 1 0 0 1 0 0 .188
Busby, Mike 1-0 2.57 1 1 0 0 0 7.0 5 2 2 1 1 3 9 1 .192
Darley, Ned 0-0 3.38 3 0 0 0 0 2.2 1 1 1 0 0 4 1 1 .125
*Benz, Jake 0-0 6.75 3 0 0 0 0 4.0 5 3 3 0 1 2 5 0 .294
Heredia, Julian 0-0 7.11 3 0 0 0 0 6.1 7 5 5 1 0 4 8 0 .292
Rutherford, Mark 0-1 16.88 1 1 0 0 0 2.2 6 5 5 0 0 3 0 0 .600
All Others 0-0 0.00 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 2-3 3.42 5 0 0 0 47.1 43 21 18 2 4 23 41 3 .247
ATLANTIC LEAGUE HEAD-TO-HEAD TEAM STATISTICS
Copyright by SportsTicker, Fish Pier, West #1, Boston, MA. 02210 (617) 951-1379
SOMERSET TEAM STATISTICS VS NASHUA Through Games of 5/30/01
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
*Blosser, Greg,OF .500 3 6 1 3 1 0 0 2 2 1 0 1 .667 .556 1
Sellers, Rick,C .417 4 12 2 5 1 0 0 0 3 1 0 0 .500 .533 0
#Escandon, Emiliano,3B .400 5 20 4 8 4 0 0 1 3 1 0 0 .600 .500 0
*Warner, Michael,OF .333 5 21 2 7 1 0 2 7 3 4 1 0 .667 .400 0
Esposito, Paul,3B .308 4 13 2 4 1 0 0 3 1 4 0 0 .385 .333 0
*Curl, John,1B .222 5 18 1 4 1 0 0 2 2 5 0 1 .278 .286 0
*Dattola, Kevin,OF .222 3 9 1 2 1 1 0 1 1 2 0 0 .556 .364 0
#Stovall, DaRond,OF .200 5 20 4 4 1 1 0 2 3 9 2 0 .350 .292 0
#Martinez, Pablo,SS .158 5 19 1 3 0 0 0 1 2 4 1 1 .158 .238 1
#Hall, Billy,2B .130 5 23 2 3 0 0 0 0 2 5 4 0 .130 .200 1
#Anderson, Jeff,SS .000 3 8 0 0 0 0 0 0 0 3 0 1 .000 .200 0
Pagan, Carlos,C .000 2 5 0 0 0 0 0 0 1 2 0 0 .000 .167 0
All Others .000 0 1 0 0 0 0 0 0 0 0 0 .000 .000 2
Total-All Batters .247 174 21 43 11 2 2 19 23 41 8 4 .368 .340 5
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Griffin, Kirk 0-0 0.00 2 0 0 0 1 4.0 2 0 0 0 0 0 3 0 .167
Mitchell, 0-0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 1 0 0 .000
*Dodd, Robert 0-0 1.29 1 1 0 0 0 7.0 5 1 1 0 0 0 5 0 .200
*Veniard, Jay 1-0 1.80 1 1 0 0 0 5.0 6 3 1 1 0 3 1 0 .286
Calmus, Lance 0-0 3.00 2 0 0 0 0 3.0 3 1 1 1 0 0 5 0 .250
*Winston, Darrin 0-0 3.60 3 0 0 0 0 5.0 5 2 2 0 0 2 3 1 .278
Briscoe, John 1-0 6.00 3 0 0 0 0 3.0 5 2 2 0 1 2 0 0 .385
Steed, Rick 1-1 6.52 2 2 0 0 0 9.2 9 7 7 3 0 5 7 1 .243
*McMullen, Jerry 0-0 6.75 3 0 0 0 0 5.1 6 5 4 2 1 1 6 0 .261
Davis, Ray 0-1 12.60 1 1 0 0 0 5.0 9 7 7 3 1 0 8 0 .375
All Others 0-0 0.00 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 3-2 4.69 5 0 0 1 48.0 50 28 25 10 3 14 38 2 .266