GAME DATE: 5/28/01
NASHUA 8 AT SOMERSET 0
YTD YTD
NASHUA AB R H BI AVG SOMERSET AB R H BI AVG
C.Fonville 2B 3 1 2 1 .381 B.Hall 2B 4 0 0 0 .213
R.Mummau 3B 5 1 1 0 .274 E.Escandon 3B 4 0 2 0 .393
S.Larkin 1B 5 1 1 0 .240 M.Warner CF 3 0 0 0 .340
S.Horn DH 5 3 4 6 .339 D.Stovall LF 4 0 1 0 .254
J.Malave RF 4 0 1 0 .203 G.Blosser RF 0 0 0 0 .333
J.Hurst LF 5 0 1 0 .275 J.Anderson RF 3 0 0 0 .364
D.Sapp CAT 4 0 0 0 .222 R.Sellers CAT 3 0 1 0 .130
T.Rodriguez SS 5 1 1 0 .333 J.Curl 1B 3 0 1 0 .271
P.Howell CF 3 1 1 0 .183 P.Esposito DH 3 0 0 0 .250
A.Drumheller PIT 0 0 0 0 .000 P.Martinez SS 3 0 0 0 .246
C.Thompson PIT 0 0 0 0 .000 R.Davis PIT 0 0 0 0 .000
D.Calandrllo PIT 0 0 0 0 .000 .Mitchell PIT 0 0 0 0 .000
N.Darley PIT 0 0 0 0 .000 J.McMullen PIT 0 0 0 0 .000
J.Briscoe PIT 0 0 0 0 .000
TOTALS 39 8 12 7 TOTALS 30 0 5 0
NASHUA 3 1 2 0 1 0 0 1 0- 8
SOMERSET 0 0 0 0 0 0 0 0 0- 0
E--C.Fonville, P.Martinez. DP--NASHUA 3, SOMERSET 1. LOB--NASHUA 9,
SOMERSET 5. 2B--T.Rodriguez (4). 3B--P.Howell (3). HR--S.Horn 3 (6).
HBP--C.Fonville, D.Sapp, P.Howell, J.Anderson.
YTD
IP H R ER BB SO HR ERA
NASHUA
A.Drumheller (W,1-0) 6.0 4 0 0 0 2 0 0.00
C.Thompson 1.0 1 0 0 0 0 0 5.40
D.Calandrllo 1.0 0 0 0 0 0 0 4.50
N.Darley 1.0 0 0 0 1 0 0 3.00
SOMERSET
R.Davis (L,3-1) 5.0 9 7 7 0 8 3 2.70
.Mitchell 1.0 0 0 0 1 0 0 0.00
J.McMullen 2.0 1 1 0 1 2 0 5.06
J.Briscoe 1.0 2 0 0 0 0 0 2.53
HB--C.Thompson, R.Davis, J.McMullen, J.Briscoe. SO--R.Mummau, S.Larkin,
S.Horn, J.Malave, J.Hurst 3, D.Sapp 2, P.Howell, D.Stovall, R.Sellers.
BB--C.Fonville, J.Malave, M.Warner.
T--2:42. A--3787